
Software also includes facial recognition for member management included with Camera
Request for a Quote on Thermography Camera & Software
| THERMAL CAMERA | |
| Sensor type | Uncooled detector |
| Resolution | 384 x 288 |
| Spatial band | 8 ~ 14μm |
| Pixel pitch | 17μm |
| NETD | <50mK |
| Lens focal length | 9.7mm |
| Aperture | F/1.0 |
| Field of View | 37.9(H)° × 28.7(V)° |
| Color map | White hot, Black hot, Iron, etc |
| VISIBLE CAMERA | |
| Sensor type | 1 / 2.8 inch CMOS Sensor |
| Resolution | Full HD, 1920 x 1080 |
| Focal Length | 6mm |
| AE | Support |
| AWB | Support |
| Min. Illumination | 0.01Lux |
| TEMPERATURE MEASURMENT | |
| Measurement Range | 20°C~40°C |
| Measurement Accuracy | ≤ 0.3℃ (with blackbody) |
| Detection distance | 2~2.5m |
| Face are recognition | automatic area set with face detection to reduce false alarm |
| GENERAL | |
| Power Input | DC 5V for USB power |
| Power | ≤ 5W |
| Size | 143mm x 112mm x 165mm |
| Weight | 1.4Kg |




